<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kolier’s Blog</title>
	<atom:link href="http://blog.cgsm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cgsm.com</link>
	<description>Thoughts on Marketing and Other Stuff</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is it about IKEA?</title>
		<link>http://blog.cgsm.com/2012/02/03/what-is-it-about-ikea/</link>
		<comments>http://blog.cgsm.com/2012/02/03/what-is-it-about-ikea/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:10:54 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Best business practices]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Big stores]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[Stew Leonard's]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2206</guid>
		<description><![CDATA[Less than two weeks ago I made my first trip to IKEA. I realize that this puts me far into the minority and now that I have been there truly EVERYONE has been to an IKEA – or so it seems. My wife and I went to IKEA as the one snowstorm this year was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/02/IKEA-II.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/02/IKEA-II.jpg" alt="" title="SONY DSC" width="968" height="648" class="alignleft size-full wp-image-2208" /></a><a href="http://blog.cgsm.com/wp-content/uploads/2012/02/IKEA.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/02/IKEA.jpg" alt="" title="IKEA" width="260" height="175" class="aligncenter size-full wp-image-2207" /></a>Less than two weeks ago I made my first trip to IKEA.   I realize that this puts me far into the minority and now that I have been there truly EVERYONE has been to an IKEA – or so it seems.    My wife and I went to IKEA as the one snowstorm this year was waning, as she we figured it might not be as crowded as it usually was (she had been to an IKEA before).   She was right and we parked near the entrance.   </p>
<p>Prior to making the 40 minute car trip my wife went online and sketched out a couple of ideas she had for a wall unit and printed them out.    We were going to try to make our own wall unit and from what I could tell it would be relatively inexpensive.   That’s the first reason people go to IKEA right?   I mean that the merchandise is for the most part contemporary, modular, fairly well made (to me more sort of an upscale particle board) and there are choices in colors and finishes.     </p>
<p>We were able to find someone to help us narrow our choices based upon what we sketched out.   Apparently finding someone to help in IKEA is no small accomplishment.  He was a very nice septuagenarian (or at least it seemed like that), somewhat computer literate and very earnestly tried to help us.   It took quite a while.  The computer system was cumbersome and not all that user-friendly (my wife noticed that as well when she was attempting to design something).   Once we finally found something we thought we might like it turned out that IKEA had discontinued the line so had we bought the material in stock (which it wasn’t) we would have not been able to replace anything going forward.   </p>
<p>We had been in the store for 90 minutes (seemed longer to a guy like me who is a buyer and not a shopper) and like many people came up empty.   In fact had we decided on a purchase, the ‘IKEA way’ is for us to go downstairs, pull the material we wanted off the warehouse shelves (like doors and cabinets) and roll it up to a register to pay.  After that we would have had to arrange for delivery since we were not going to be able to fit it all in our car.   I was assured by my wife that process (had we undertaken it) would have taken another hour.  Whatever happened to time is money?  </p>
<p>But then it got aggravating – that is, trying to get out of the store.   Like Connecticut based Stew Leonard’s, IKEA has you trudge around and around the store through aisles and aisles of products (none of which were of interest), just to get to the exit.   No exaggeration – at least ten minutes of going around thinking (hoping?) we were close to getting out only to see yet another turn down another aisle.   I kept thinking I sure hope the fire sprinklers work well since if there ever was a fire there was no way you were getting out in time.  </p>
<p>I had much higher hopes as the IKEA brand perception I had going in was much different than what I had going out.  People seem to love IKEA.</p>
<p>But again I ask – what is it about IKEA?  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/02/03/what-is-it-about-ikea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic brands don’t always mean the lowest price</title>
		<link>http://blog.cgsm.com/2012/02/01/generic-brands-dont-always-mean-the-lowest-price/</link>
		<comments>http://blog.cgsm.com/2012/02/01/generic-brands-dont-always-mean-the-lowest-price/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:25:38 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Advertising]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Marketing stuff]]></category>
		<category><![CDATA[Brands vs. Generics]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Established brands]]></category>
		<category><![CDATA[Generic Brands]]></category>
		<category><![CDATA[Price of brands]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-mart]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2198</guid>
		<description><![CDATA[In the era of stretching a paycheck, generic brands have moved from the fringes to the mainstream. Every day people consider the value of purchasing a ‘non-brand’ when visiting a supermarket, or big box retailer like Costco, Target or Wal-Mart. What people might find surprising (it was to me) is that a generic brand does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://on.wsj.com/AbOAMK"></a><a href="http://on.wsj.com/AbOAMK" title="Brands vs. Generics"></a><a href="http://blog.cgsm.com/wp-content/uploads/2012/02/Generic-brands.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/02/Generic-brands.jpg" alt="" title="Generic brands" width="300" height="225" class="alignleft size-full wp-image-2199" /></a><a href="http://blog.cgsm.com/wp-content/uploads/2012/02/WSJ-article-on-brands.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/02/WSJ-article-on-brands.jpg" alt="" title="WSJ article on brands" width="262" height="167" class="aligncenter size-full wp-image-2200" /></a>In the era of stretching a paycheck, generic brands have moved from the fringes to the mainstream.  Every day people consider the value of purchasing a ‘non-brand’ when visiting a supermarket, or big box retailer like Costco, Target or Wal-Mart.   What people might find surprising (it was to me) is that a generic brand does not necessarily mean the product will be less expensive than the ‘name’ brand.      </p>
<p>Wasn’t the whole idea behind generic brands hatched as a way for consumers to pay less while the store could keep a greater share of the profit?    An article in Tuesday’s Wall Street Journal http://on.wsj.com/AbOAMK offered some interesting thoughts regarding store brands.  It seems at times people actually prefer the store brand to the more established name brand.  And they are even willing to pay more for the store brand.   What the heck is going on here?  </p>
<p>When I shop and consider a store or generic brand versus an established brand I go through the same checklist that I’m sure is the same as many people.  If I decide to buy generic or store brand paper towels my expectations are lowered a bit (thinner ply and not as absorbent) but will only buy if the price is considerably lower.   Sometimes it is lower, but sometimes the name brand is having a special and the value is better.  It rarely (if ever) enters my thinking that I would prefer the ‘private label (fancy name for store or generic) brand.  </p>
<p>From the WSJ article:<br />
‘Private-label products still cost an average of 29% less than their nationally branded counterparts. But they are rising faster in price, at a rate of 5.3% last year compared with the industry average of 1.9%, and can sometimes be the most expensive product in a category, according to market-research firm Symphony IRI.<br />
Target&#8217;s two-pound jars of Archer Farms roasted almonds, prominently displayed on the end of the nut aisle, recently cost about 16 cents more per pound than Planters&#8217; roasted almonds.’</p>
<p>That Target has been able to create a store brand that costs more than the established brand impressed me a great deal. </p>
<p>The article also noted that Procter &#038; Gamble Chief Executive Bob McDonald said the maker of Pampers and Tide has been balancing its exposure to chains with store brands by expanding distribution in other channels like dollar stores, which don&#8217;t sell private labels that compete against P&#038;G products. They are also redoubling efforts to develop new products, particularly at lower prices.  &#8220;We invest $2 billion a year in research and development, $400 million on consumer knowledge and about 10% of sales on advertising,&#8221; Mr. McDonald said in a recent interview. &#8220;Store brands don&#8217;t have that capability.&#8221; </p>
<p>Sounds like someone who is not sure but is hoping he’s right.    </p>
<p>Is this a wake-up call for traditional established brands?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/02/01/generic-brands-dont-always-mean-the-lowest-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.C. Penney sets out on the comeback trail</title>
		<link>http://blog.cgsm.com/2012/01/30/j-c-penney-sets-out-on-the-comeback-trail/</link>
		<comments>http://blog.cgsm.com/2012/01/30/j-c-penney-sets-out-on-the-comeback-trail/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:15:31 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Best business practices]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Marketing stuff]]></category>
		<category><![CDATA[Apple Stores]]></category>
		<category><![CDATA[Daily Finance]]></category>
		<category><![CDATA[Genius Bars]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[James Cash Penney]]></category>
		<category><![CDATA[Ron Johnson]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2190</guid>
		<description><![CDATA[Newly hired Ron Johnson, recently of Apple, has taken the reins as new CEO at 99 year old retailer J.C. Penney. It was called Golden Rule Store prior to 1913 having been founded in 1902 by James Cash Penney (I guess his parents had a sense of humor). Mr. Johnson was the brainchild behind Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/A5gC3X"></a><a href="http://bit.ly/A5gC3X"></a><a href="http://aol.it/ifrUoG" target="_blank"></a><a href="http://aol.it/ifrUoG" target="_blank"></a><a href="http://aol.it/ifrUoG" title="Daily Finance article"></a><a href="http://aol.it/ifrUoG"></a><a href="http://aol.it/ifrUoG"></a><a href="http://bit.ly/A5gC3X"></a><a href="http://aol.it/ifrUoG"></a><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/JC-Penney-Logo.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/JC-Penney-Logo.jpg" alt="" title="JC Penney Logo" width="264" height="132" class="alignleft size-full wp-image-2191" /></a>Newly hired Ron Johnson, recently of Apple, has taken the reins as new CEO at 99 year old retailer J.C. Penney.   It was called Golden Rule Store prior to 1913 having been founded in 1902 by James Cash Penney (I guess his parents had a sense of humor).    Mr. Johnson was the brainchild behind Apple Stores and Genius Bars and has taken on a fairly monumental challenge to refurbish a true American institutional brand.   Prior to his stint at Apple Mr. Johnson was with Target so he has retail big box experience.   An article in Daily Finance offers a good background http://aol.it/ifrUoG. </p>
<p>Mr. Johnson unveiled Penney&#8217;s new strategy and logo this week (a square signifying a square deal).   One of his first moves is to eliminate the seemingly unending promotions and sales.  In fact J.C. Penney had 590 such promotions and sales in 2011.  He also will be streamlining pricing to be more consistent, around 40 percent off previous prices, all the time.   And as reported in Macnn.com &#8211; http://bit.ly/A5gC3X  when sales happen, they will be month-long events, and the company will strive to offer &#8220;great prices&#8221; on items every day. It will also price items in whole numbers, meaning a $20 price instead of $19.99.</p>
<p>I have written (unflatteringly) recently about the trials and tribulations at Sears http://wp.me/pJX7l-y6 and while I’ve not set foot in a J.C. Penney store (at least not that I can recall which says something in and of itself) in a year or so, I feel Mr. Johnson has got the right stuff and is saying and doing the right things to refurbish the J.C. Penney brand.    </p>
<p>Having a brand stand for something and have that position understood by consumers is the challenge that Mr. Johnson is taking head on.   I like that.  He’s also avowed to invest $80 million a month in advertising and promotion.  I like that too!  </p>
<p>What’s your take on J.C. Penney?   Is it a tired brand beyond repair?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/30/j-c-penney-sets-out-on-the-comeback-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. pushing China on trade practices won’t work</title>
		<link>http://blog.cgsm.com/2012/01/27/the-u-s-pushing-china-on-trade-practices-wont-work/</link>
		<comments>http://blog.cgsm.com/2012/01/27/the-u-s-pushing-china-on-trade-practices-wont-work/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:17:20 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Best business practices]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Chinese - US relations]]></category>
		<category><![CDATA[U.S. - China relations]]></category>
		<category><![CDATA[U.S. China trade war]]></category>
		<category><![CDATA[U.S. tariffs on China]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2186</guid>
		<description><![CDATA[It’s an election year here in the United States. 2012 will also mark changes in the Chinese government as well. The backdrop to all of this is a seemingly constant stream of rhetoric from the U.S. that China has unfair trade practices. President Obama made reference to that in his State of the Union message [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/US-China.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/US-China.jpg" alt="" title="US China" width="264" height="211" class="alignleft size-full wp-image-2187" /></a>It’s an election year here in the United States.  2012 will also mark changes in the Chinese government as well.   The backdrop to all of this is a seemingly constant stream of rhetoric from the U.S. that China has unfair trade practices.   President Obama made reference to that in his State of the Union message this past Tuesday calling for the creation of a new trade enforcement unit that will be tasked with investigating unfair trade practices in countries, he said, &#8220;like China”.    Both President Obama and the Chinese government know that any punitive action as a result of this investigation is highly unlikely.  </p>
<p>I’ve been to China a handful of times over the past two years and our company is doing business by helping Chinese companies in the U.S. as well as helping U.S. companies enter the Chinese market.   I’ve learned a great deal and have much more to learn in the coming years.   However I have learned a number of very important things.    Here are three to think about:</p>
<p>1)	The Chinese will not be pushed around.  It’s like when you are being yelled at by someone and you eventually just tune out.   Jumping up and down demanding that China accede on trade practices and currency valuations will have little or no impact on how China will act.  </p>
<p>2)	Win-win does not mean the same thing to the Chinese as it does to Americans.  I can hardly count the number of times I’ve had a Chinese businessperson tell me Win-Win right?  With a smile and a handshake.  Win-win to the Chinese means the company wants you (the U.S. side of the venture) to take all the risk in helping them develop their business in the U.S., and for the most part, non-major Chinese companies are unwilling to invest any money in developing the U.S. market.    This should not be all that surprising given that just a little over thirty years ago the notion of marketing and advertising was as foreign as &#8211; well, a free society.  </p>
<p>3)	It is an understatement to say that it takes patience to have your China market strategies bear fruit.   When I tell my Chinese associates and U.S. expatriates that we’ve been able to gain client engagements in China in less than two years they are amazed and impressed.   For me it feels as if it’s taken a really long time with constant work, some missteps and changes in strategy.  I’ve been told repeatedly that having success in anything less than three years is unusual. </p>
<p>I believe most Americans are smart, smart enough to realize that starting a trade war with China will not help the U.S. get its goods and services into the fast-growing market any faster.   Yes of course we all desire a level playing field and at the same time it’s frustrating to have to deal with the subsidization of Chinese enterprises by the PRC government.   However the U.S. and other western countries will be far more successful if they try to find more collaborative methods to effect policy when it comes to the Chinese.  </p>
<p>The Chinese are not focused on helping the west rebound from its financial difficulties.  China has its own problems. But the Chinese are aware that they are holding the right cards at the moment.  That China will continue to try to exploit its hand should come as no surprise to anyone.   </p>
<p>But somehow that doesn’t seem to be the case.  Do you think I am being naïve?  Practical?  Neither?  Both?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/27/the-u-s-pushing-china-on-trade-practices-wont-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you have a vendetta, think twice before posting on a social network</title>
		<link>http://blog.cgsm.com/2012/01/25/if-you-have-a-vendetta-think-twice-before-posting-on-a-social-network/</link>
		<comments>http://blog.cgsm.com/2012/01/25/if-you-have-a-vendetta-think-twice-before-posting-on-a-social-network/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:06:16 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Personal Privacy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[fact checkling]]></category>
		<category><![CDATA[Public vendettas]]></category>
		<category><![CDATA[social network misuse]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2182</guid>
		<description><![CDATA[The old saying that ‘information is power’ is true, except when it’s the wrong information. Among other things social networking allows communication to large numbers of people by one single individual. A very cool feature indeed but with that comes a responsibility (at least as far as I am concerned) that the personal information posted [...]]]></description>
			<content:encoded><![CDATA[<p>The old saying that ‘information is power’ is true, except when it’s the wrong information.  Among other things social networking allows communication to large numbers of people by one single individual.   A very cool feature indeed but with that comes a responsibility (at least as far as I am concerned) that the personal information posted about other people is correct.    </p>
<p>Last week I received a message from a friend noting that there was some less than flattering buzz going around on Facebook regarding something my wife was being accused of doing (she didn’t).  Apparently someone we do not know had been ‘wronged’ and tracked the wrongdoer to a physical address – in fact the address where we used to live, having moved out three months ago.  The affronted party got the home address from the police and checked it in a reverse lookup.  Of course we were still listed as living at our old address as records are not always updated promptly – no surprise there.    It went downhill from<br />
there. </p>
<p>Thinking that the offending party had been found out this person went on a social network and began to post a vitriolic rant on how my wife was a terrible and horrible person and that the police were involved.  Naturally my wonderful wife was shocked and had no idea what was going on &#8211; at least not at first.  By piecing things together she was finally able to figure out what took place.   </p>
<p>My wife tracked down and contacted the person who had been posting the incorrect information.  She received a lukewarm apology but without any or at least enough contrition.<br />
You’d think that a person would be horrified at erroneously accusing an innocent person of wrongdoing in a public forum like a social network.   But the idea of going public in the first place to embarrass someone due to a personal grudge is unfortunately not all that uncommon these days.  </p>
<p>What I am suggesting is that if you are going to go the route of publicly calling out someone for wrongdoing in a social network or other public forum – AT LEAST GET IT RIGHT!   But in my opinion better if you don’t do it at all and approach the person one to one first.  If then you are not satisfied and want to go public – do it at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/25/if-you-have-a-vendetta-think-twice-before-posting-on-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People have no time to be idle</title>
		<link>http://blog.cgsm.com/2012/01/23/people-have-no-time-to-be-idle/</link>
		<comments>http://blog.cgsm.com/2012/01/23/people-have-no-time-to-be-idle/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:43:59 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[always looking at phones]]></category>
		<category><![CDATA[daydreaming]]></category>
		<category><![CDATA[going without technology]]></category>
		<category><![CDATA[no idle time]]></category>
		<category><![CDATA[sitting and thinking]]></category>
		<category><![CDATA[technology all the time]]></category>
		<category><![CDATA[Texting while eating]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2178</guid>
		<description><![CDATA[I saw it again last Saturday night. At the restaurant where my wife and I were sharing a nice dinner on a snowy Saturday night there was a couple at the next table who spent a good part of the time reading/typing on their mobile devices. They were not talking, nor glancing at one another. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/People-texting.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/People-texting.jpg" alt="" title="People texting" width="275" height="183" class="alignleft size-full wp-image-2179" /></a>I saw it again last Saturday night.   At the restaurant where my wife and I were sharing a nice dinner on a snowy Saturday night there was a couple at the next table who spent a good part of the time reading/typing on their mobile devices.   They were not talking, nor glancing at one another.   The really sad thing (at least as far as I am concerned) is that is not all that unusual.  </p>
<p>Now this is going to make me sound old – maybe older than I am, but I remember when there were no mobile devices and you actually had to have a conversation with the person with whom you were sharing a meal.   You couldn’t fake a call from someone in order to get out of a bad ‘blind’ date or any kind of date for that matter which just made it much more challenging BTW.  </p>
<p>Look around any restaurant for someone sitting by themselves.  Perhaps they are waiting for someone(s).   Maybe they are eating alone.   But how often do you see a single person just sitting there looking out and around, not on their mobile device?    Of course many people read a book or magazine (electronic or not) when dining alone but I recall from black and white movies a time where someone would sit in a restaurant and not read anything and simply just sit there and wait, and think.  Could you imagine?  </p>
<p>How often during your waking hours do you not engage in some sort of stimulus?    That is, how often do you just sit, stand, or run, and think without any other stimulus (think iPod)?   I think for many people this is happening to an increasing degree (in the U.S. at least) and is inexorably changing not only the way people interact but even more significantly people’s ability to spend idle time simply thinking about whatever crosses one’s mind.   It’s even more prevalent for people under 30 who appear to me to never stop interacting with technology when not in the presence of others.    Is there any time that they just sit and do nothing but think or day dream?  </p>
<p>It goes way beyond the seeming inability of people to spend any idle time.  Answering an email or phone call when in the presence of others when 99% of those contacts are not emergencies is not multi-tasking in my opinion.  How can you make the person you are with feel that you care about them or what they are saying when you stop to answer a phone call, text or email?    But somehow that’s become the norm rather than the exception.   People not only have difficulty being idle, they feel the need to manage two interactions simultaneously.  </p>
<p>How about you?  Do you spend quiet time just thinking?  No music or electronics of any kind.  Quiet.    Can you?  Will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/23/people-have-no-time-to-be-idle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My recent Amtrak ‘experience’</title>
		<link>http://blog.cgsm.com/2012/01/20/my-recent-amtrak-experience/</link>
		<comments>http://blog.cgsm.com/2012/01/20/my-recent-amtrak-experience/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:08:09 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Northeast Regional]]></category>
		<category><![CDATA[rail travel]]></category>
		<category><![CDATA[train versus car]]></category>
		<category><![CDATA[train versus plane]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2173</guid>
		<description><![CDATA[I am far from unique in looking at train travel as an option to air, bus, and car travel. Having ridden trains in a number of countries (most recently in China) I am favorably inclined to ride a train since I can get work done, it is less stressful, often less expensive, AND greener. Yesterday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/Amtrak-train.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/Amtrak-train.jpg" alt="" title="Amtrak train" width="600" height="400" class="alignleft size-full wp-image-2174" /></a> I am far from unique in looking at train travel as an option to air, bus, and car travel.  Having ridden trains in a number of countries (most recently in China) I am favorably inclined to ride a train since I can get work done, it is less stressful, often less expensive, AND greener.  </p>
<p>Yesterday I attended a meeting in Washington D.C. and decided to take the Amtrak Northeast Regional – it was $ 98.00 round trip.  Taking Acela would have saved me less than one hour and was substantially more expensive.   Driving made no sense and flying would have not saved much time at all if any.  Amtrak offers ‘free’ Wi-Fi and some limited food service on board.  Since I spend a great deal of time working on my computer and talking on the phone it ended up being a sort of mobile office.    They also have a frequent traveler program with rewards – and yes I enrolled just to see how they might market to me and they have been doing an ok job of sending emails – not too many thank goodness.  </p>
<p>The first thing that was good was that the train did not derail.  I am not certain as to what percentage of Amtrak trains derail but it seems that it happens with some frequency.  </p>
<p>Overall my impressions are that it was better than flying and car or bus travel.  Perhaps it took a bit longer than flying, (3:20 from Penn Station to Union Station) but the low stress and ability to be productive was a plus but I was not nearly as productive as I could have been.  Why?   The main reason is because the free Wi-Fi service is spotty at best.  There was not any option to upgrade to better service.  I kept in mind that when I rode the regional train in China this past November the condition of the trains were similar (the Chinese trains were newer but get more use so appeared somewhat worn just like Amtrak) and there was no Wi-Fi service available.  In fact aside from that my experience in riding the train from Guangzhou (formerly known by Westerners as Canton) to Hong Kong was remarkably similar – except for the price which was less about half in China and I made no advance reservation.  That should come as no surprise to anyone. </p>
<p>The Chinese rail does move faster although there are a similar amount of stops.   That is primarily due to the fact that the rail lines have been laid more recently and do not limit speeds for fear of derailment on the ancient tracks as is the case in the Northeastern U.S.</p>
<p>I had made a reservation to return to New York City at 7:10PM but arrived early at the Union Station at 5:45 and noticed there was a 6:05PM Northeast regional train.  I inquired as to if I could get on that train and was told yes, but it would cost an additional $113.00!   More than what I paid for the round trip in the first place.  I will go out on a limb and surmise the reason was not that the train was overbooked.   Managing to suppress my outrage I simply said no thanks and went and had a nice dinner and a beverage and took the 7:10.   But really – how insane is that?  I was not going to travel any less time on the train (the same 3:20) and there was room for me to sit without question.  Just to be clear had I originally booked the earlier train the roundtrip price would have been … $98.00.  </p>
<p>Amtrak is a viable alternative and I will ride it again but it still has a long way to go.  From a marketing perspective Amtrak does not do much advertising but the messaging they do is ok.  However to have a customer experience what I did in terms of attempted fleecing to move up my time by one hour undoes whatever good marketing Amtrak might put out.  What happened to me should be easy to fix (but will they?) and the fact that they allow it to happen tells me there are many other problems that have to be repaired in order for Amtrak to continue to present itself as a truly worthwhile means of transportation. </p>
<p>Have you ridden Amtrak lately?  Regional or Acela?   I’d love to</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/20/my-recent-amtrak-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t you ready to leave Spaghetti city?</title>
		<link>http://blog.cgsm.com/2012/01/18/arent-you-ready-to-leave-spaghetti-city/</link>
		<comments>http://blog.cgsm.com/2012/01/18/arent-you-ready-to-leave-spaghetti-city/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:51:27 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Living in the World Today]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2165</guid>
		<description><![CDATA[As Apple readies the release of its Apple TV, iTV is its likely name. From what Steve Jobs reputedly averred on his deathbed, Apple has finally ‘solved it’ – it being the marriage of internet and television. It’s about time since we’ve all been waiting for such a product for a long, long time and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/Power-cables-frustrated-guy-clarkk.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/Power-cables-frustrated-guy-clarkk.jpg" alt="" title="Power cables frustrated-guy-clarkk" width="500" height="333" class="alignleft size-full wp-image-2167" /></a>As Apple readies the release of its Apple TV, iTV is its likely name. </p>
<p>From what Steve Jobs reputedly averred on his deathbed, Apple has finally ‘solved it’ – it being the marriage of internet and television.  It’s about time since we’ve all been waiting for such a product for a long, long time and when it finally does occur, perhaps the days of having a rat’s nest of cords all over the place will finally be ending.  </p>
<p>More than twenty years ago a brilliant creative mind and very good friend of mine referred to the tangle of cords that sometimes looks like a rat’s nest as ‘Spaghetti City’.  I admit that I’ve been living in Spaghetti City at home and in the office ever since.     </p>
<p>Like so many people there are ties holding some of the cords together but there are always a few that are scattered about loosely and get caught on everything.  Going behind the television and audio system is a scary prospect.  </p>
<p>Leaving Spaghetti City goes way beyond cutting the cord.   The ability to have your home (and office) technology devices communicate with one another without the tethering of a maze of power, Cat-5 and other various cords will have our children’s children snickering about the old days where people had wires and cables all over the place. </p>
<p>But leaving Spaghetti City has much greater implications than the elimination of cords.   The world is heading for a level of technology interconnectivity that is the stuff of science fiction lore.   And it appears that at the core of it all is the iPad itself and its ability to control a multitude of devices with a swipe of your finger.   Other tablets are also going to be designed to offer wireless manipulation of any number of home appliances and devices but Apple (as usual) has a substantial lead.  </p>
