<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Kolier’s Blog &#187; Wall Street Journal</title>
	<atom:link href="http://blog.cgsm.com/tag/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cgsm.com</link>
	<description>Thoughts on Marketing and Other Stuff</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:31:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How far the mighty have fallen &#8211; American Airlines is now an acquisition target</title>
		<link>http://blog.cgsm.com/2012/01/13/how-far-the-mighty-have-fallen-american-airlines-is-now-an-acquisition-target/</link>
		<comments>http://blog.cgsm.com/2012/01/13/how-far-the-mighty-have-fallen-american-airlines-is-now-an-acquisition-target/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:07:56 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Direct TV]]></category>
		<category><![CDATA[Kayak.com]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=2157</guid>
		<description><![CDATA[The last of the major airlines to declare Chapter 11 bankruptcy, American Airlines is reportedly http://nyti.ms/yKLPAc on Delta Air Lines/TPG Capital’s radar for acquisition. In case you are not aware Delta Airlines is now the world’s largest airline. US Airways is also considering a bid. What I first thought was ‘how far the mighty have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2012/01/American-Airlines.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2012/01/American-Airlines.jpg" alt="" title="American Airlines" width="275" height="183" class="alignleft size-full wp-image-2158" /></a>The last of the major airlines to declare Chapter 11 bankruptcy, American Airlines is reportedly <a href="http://nyti.ms/yKLPAc">http://nyti.ms/yKLPAc</a> on Delta Air Lines/TPG Capital’s radar for acquisition.   In case you are not aware Delta Airlines is now the world’s largest airline.   US Airways is also considering a bid.  What I first thought was ‘how far the mighty have fallen’.   </p>
<p>I was never a huge fan of American Airlines but that’s mainly because I had a few bad experiences a number of years ago that made my shy away from them whenever possible.   Today that’s an impractical approach to air travel as trying to avoid an airline only serves to offer the customer fewer options and likely higher prices. </p>
<p>Flying commercial airlines in the U.S. today is akin to getting on a bus or train.   Few airlines distinguish themselves and if you are flying economy they all appear to be the same to me.  Remember Jet Blue and their original appeal?   Leather seats, individual Direct TV in your seat and snacks that were a bit different than other airlines.  Jet Blue also tried to be fun with glib flight attendants and pilots.   Today Jet Blue (to me) is pretty much just another airline.  The leather seats are nice but wearing a bit.  The Direct TV thing is pretty good but I’ve been on flights where my individual screen did not work.  </p>
<p>Is there any domestic airline that distinguishes itself?  Virgin America has made a concerted effort although their fares are notably higher than the competition.  Since the airlines have decided to make air travel akin to mass transit it’s a game where the lowest fare wins and damn everything else.    In fact I don’t know about you but I’ve noticed that most (not all) flight attendants seem to just be going through the motions and look like they’d rather be someplace else.  The airlines constant labor disputes and troubles have taken away flight attendant’s smiles.  </p>
<p>There are a host of well-known and not so well-known aggregators and an article in yesterday’s Wall Street Journal highlighted the craziness when it comes to fare shopping &#8211; <a href="http://on.wsj.com/xJ9qdQ">http://on.wsj.com/xJ9qdQ</a>.  Also this week in a response to sites like Kayak, Priceline and Travelocity, the several airlines introduced a collective fare buying platform of their own that will launch later this year.  This is in response to the airlines dissatisfaction with the aggregators taking too large a portion of the airfares for the airlines’ liking.  </p>
<p>The race to offer the lowest price with the least amount of service appears sure to continue.<br />
If you have a favorite airline is it only because of the ability to stockpile miles and rewards?   Or do you really have a favorite airline because you perceive that airline to be better? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2012/01/13/how-far-the-mighty-have-fallen-american-airlines-is-now-an-acquisition-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes will die soon – Here come ‘Near Field Communications’ (NFC)</title>
		<link>http://blog.cgsm.com/2011/09/23/qr-codes-will-die-soon-%e2%80%93-here-come-%e2%80%98near-field-communications%e2%80%99-nfc/</link>
		<comments>http://blog.cgsm.com/2011/09/23/qr-codes-will-die-soon-%e2%80%93-here-come-%e2%80%98near-field-communications%e2%80%99-nfc/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:26:02 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[David Pogue]]></category>
		<category><![CDATA[Katie Bohret]]></category>
		<category><![CDATA[Near Field communications]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Quick Response Codes]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wikipedia.com]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1890</guid>
		<description><![CDATA[I have made no secret of my disaffection with QR (Quick Response) Codes. You know them as the funny looking little square that you’ve noticed popping up in advertisements in print, billboards, the web and even on television. Although the technology is new to many Americans, it has actually been in use since the 1990’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/09/QR-codes.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/09/QR-codes.jpg" alt="" title="QR codes" width="210" height="240" class="alignleft size-full wp-image-1891" /></a><a href="http://blog.cgsm.com/wp-content/uploads/2011/09/Near-Field-Communications.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/09/Near-Field-Communications.jpg" alt="" title="Near Field Communications" width="233" height="217" class="aligncenter size-full wp-image-1892" /></a>I have made no secret of my disaffection with QR (Quick Response) Codes.   You know them as the funny looking little square that you’ve noticed popping up in advertisements in print, billboards, the web and even on television.    Although the technology is new to many Americans, it has actually been in use since the 1990’s having been used in Japanese automobile manufacturing factories as an inventory control tool.  </p>
<p>In my experience QR codes are clumsy, and don’t work as often as they do work.   The smartphone QR code readers are not great and I frequently have to shoot a QR code multiple times in order to get it to ‘register’.   For marketers and companies that wish to more deeply engage current and potential customers, QR codes can end up being more harmful than helpful.   And asking your prospect or customer to make excessive efforts in order to get information on your company or offer is hardly a path to a consumer-friendly experience.   I’m not saying QR codes do not work at all – just that they do not work well.   </p>
<p>So if QR codes are to meet their demise something has to be there to replace them – and it has to be better.    Near Field Communications (NFC) very well could be the answer.   From <a href="http://www.Wikipedia.com">http://www.Wikipedia.com</a>: ‘NFC, allows for simplified transactions, data exchange, and wireless connections between two devices in close proximity to each other, usually by no more than a few centimeters.   It is expected to become a widely used system for making payments by smartphone in the United States. Many smartphones currently on the market already contain embedded NFC chips that can send encrypted data a short distance (&#8220;near field&#8221;) to a reader located, for instance, next to a retail cash register. Shoppers who have their credit card information stored in their NFC smartphones can pay for purchases by waving their smartphones near or tapping them on the reader, rather than bothering with the actual credit card’. </p>
<p>David Pogue in his excellent column Thursday in the New York Times discusses the relationship between NFC and Google Wallet &#8211; <a href="http://nyti.ms/nPdh7C">http://nyti.ms/nPdh7C</a>.   It’s interesting that NFC technology is nearly ten years old and is still being finessed.  In fact in the U.S. the current generation of NFC technology is only available on Sprint’s Google Nexus – and admittedly this is NFC 1.0.   </p>
<p>For those of you that prefer Katie Boehret’s video review (she also has a written column from Thursday’s Wall Street Journal) that can be found here &#8211; <a href="http://on.wsj.com/oK7we8">http://on.wsj.com/oK7we8</a><br />
But there have to be many people who like me would welcome the day when we could use a digital wallet and have our phone (which is with us all the time anyway) be able to do so much more when it comes to purchasing goods, receiving timely offers, as well as to request information easily and in a timely fashion.    </p>
<p>It’s the wave of the near future.  Are you ready?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/09/23/qr-codes-will-die-soon-%e2%80%93-here-come-%e2%80%98near-field-communications%e2%80%99-nfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ offers more pluses than minuses</title>
		<link>http://blog.cgsm.com/2011/07/15/google-offers-more-pluses-than-minuses/</link>
		<comments>http://blog.cgsm.com/2011/07/15/google-offers-more-pluses-than-minuses/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:14:04 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Hangouts]]></category>
		<category><![CDATA[Google Huddles]]></category>
		<category><![CDATA[Google Social network]]></category>
		<category><![CDATA[Google+ Circles]]></category>
		<category><![CDATA[Katie Boehret]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1695</guid>
		<description><![CDATA[Although I was not a charter invitee to the Google+ trial universe I have been playing around with it now for about a week. Google+ is throwing the gauntlet down at Facebook offering its version of a social network. It’s easy to get started and to use. My question is will it make an impact [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/07/Google+-logo.png"><img src="http://blog.cgsm.com/wp-content/uploads/2011/07/Google+-logo.png" alt="" title="Google+ logo" width="119" height="37" class="alignleft size-full wp-image-1696" /></a>Although I was not a charter invitee to the Google+ trial universe I have been playing around with it now for about a week.   Google+ is throwing the gauntlet down at Facebook offering its version of a social network.  It’s easy to get started and to use.  My question is will it make an impact on people in choosing Google+ over Facebook or considering switching to Google+ from Facebook?   </p>
<p>The current field trial of Google+ allows Google to hear the noise and then tweak what they feel needs tweaking.   The crash and burn of Google Buzz has learned Google a few things as the saying goes.    Katie Boehret of the Wall Street Journal on Wednesday did a nice job of laying out her viewpoint on Google+ and I agree with many of her observations here &#8211; <a href="http://on.wsj.com/qnCmdR">http://on.wsj.com/qnCmdR</a> and an accompanying video here <a href="http://on.wsj.com/qTnaFB">http://on.wsj.com/qTnaFB</a>.  </p>
<p>One of the most attractive features of Google+ is the ‘Circles’ aspect.  I like the way you can organize friends, colleagues, family, enemies, or whatever into their own circles.  Nobody can see what circle or circles you’ve put them in but it offers you the categorization of relationships that continues to be lacking on Facebook.  </p>
<p>I am sure there have been many times when some obscure professional or work acquaintance ‘friend requested’ you on Facebook.   The normal reaction is to shake your head and then click ‘Ignore’.  But what if your boss sends a ‘Friend Request’ on Facebook?   With Google+ you can share what you want to share with any particular circle.  Or not.  BIG +. </p>
<p>I haven’t used the Google+ ‘Sparks’ feature as yet, nor have I used the group video chat module called ‘Hangouts’.  I can see the value of both and the Hangouts group chat (up to 10 people) could become popular among some users (but probably not me).  The Google+ mobile feature offers group texting (it’s called Huddle) and I can see that being useful and another separator from Facebook.  </p>
<p>So overall I feel Google+ has done a good job of taking the things I like about Facebook and enhancing them.  But unless the people I interact with (my friends and family) on Facebook migrate en masse over to Google+ I personally don’t see myself giving up my Facebook account nor do I anticipate many other people doing that either.   And the thought of having to manage two social network profiles will be a non-starter don’t you think?  </p>
<p>I will continue to use Google+  for a while at least.  If you’d like to be invited to try it, just send me a note and I will invite you to try it as well.   But if you do I’d love for you to come back here to my blog and let everyone know what you thought.  It’s all about the conversation isn’t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/07/15/google-offers-more-pluses-than-minuses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ready for the imminent demise of incandescent light bulbs?</title>
		<link>http://blog.cgsm.com/2011/06/06/are-you-ready-for-the-imminent-demise-of-incandescent-light-bulbs/</link>
		<comments>http://blog.cgsm.com/2011/06/06/are-you-ready-for-the-imminent-demise-of-incandescent-light-bulbs/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:29:48 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CFL's]]></category>
		<category><![CDATA[Chinese LED bulbs]]></category>
		<category><![CDATA[Gwendolyn Bounds compact fluorescents bulbs]]></category>
		<category><![CDATA[incandescent bulbs]]></category>
		<category><![CDATA[LED light bulbs]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1621</guid>
		<description><![CDATA[If you had not yet heard starting in January of 2012, light bulbs have to be at least 25% more efficient than the ones we’ve been using for years invented by Thomas Edison way back in 1879. Bulbs that have been inexpensive and disposable will be disappearing by 2014. An excellent article last week by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/06/Wall-Street-Journal-bulbs-article.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/06/Wall-Street-Journal-bulbs-article.jpg" alt="" title="Wall Street Journal bulbs article" width="262" height="174" class="alignleft size-full wp-image-1622" /></a>If you had not yet heard starting in January of 2012, light bulbs have to be at least 25% more efficient than the ones we’ve been using for years invented by Thomas Edison way back in 1879.   Bulbs that have been inexpensive and disposable will be disappearing by 2014.   An excellent article last week by Gwendolyn Bounds of the Wall Street Journal <a href="http://on.wsj.com/lpUdSB">http://on.wsj.com/lpUdSB</a> outlines the features and benefits of the new and old bulb technologies.   </p>
<p>In our discussions with Chinese companies we’ve explored the idea of helping them bring LED light bulbs into the United States.   So far there has been a great deal of hesitancy on the part of the Chinese companies we have met with to lead with LED light bulbs to be marketed to American consumers.   Part of the reason is that sales of building-wide lighting systems are substantially larger and easier than selling individual light bulbs to individual American consumers.   However we firmly believe (as the article supports) Americans will be VERY receptive to LED light bulbs once the prices come down which they are predicted to do in a relatively short time.  It is our belief that direct-to-consumer marketing of LED light bulbs would allow for lower pricing to happen even more quickly.    </p>
<p>Compact Fluorescent Bulbs (CFL’s) have been a step in the right direction but as I have noted before (link to your previous blog post) the trace amounts of mercury found in them is of great concern and for the most part they are not dimmable which is a major drawback.   That they are odd-looking unless housed in an outer bulb is more of a minor issue.  </p>
<p>The current pricing for LED light bulbs are $20-$55 each.   This is in stark contrast to traditional incandescent bulbs which are priced at 25-50 cents each or even CFL’s which average $2 to $5.   We are talking 100 times the cost here!   The life spans of LED are not 100 times as long as traditional incandescent – more like 25-30 times.   The annual operating costs of LED bulbs however are less than 25% per bulb as compared to traditional incandescent bulbs.   </p>
<p>Once prices for LED bulbs come down into the $10/bulb or less range the idea that they last 25 times longer and use less energy will have people clamoring to buy them.  And they will have to come down in price since I wonder about how people will feel when they drop and break a $20 or even $50 bulb.  Dropping and breaking a $ 0.50 bulb is mess.  Dropping a $ 20 or even $ 50 bulb is a catastrophe!   </p>
<p>What would it take for you to ‘switch’ over to an LED bulb?  Is there a price threshold?  Would you miss 132-year old technology? </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/06/06/are-you-ready-for-the-imminent-demise-of-incandescent-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 things I learned on my trip to Shenzhen, China that I did not know before</title>
		<link>http://blog.cgsm.com/2011/04/27/4-things-i-learned-on-my-trip-to-shenzhen-china-that-i-did-not-know-before/</link>
		<comments>http://blog.cgsm.com/2011/04/27/4-things-i-learned-on-my-trip-to-shenzhen-china-that-i-did-not-know-before/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:47:49 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Best business practices]]></category>
		<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[Alan Paul]]></category>
		<category><![CDATA[Big in China]]></category>
		<category><![CDATA[Chinese banquets]]></category>
		<category><![CDATA[Living in CHina]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1519</guid>
		<description><![CDATA[Now that I am back in the good ‘ol USA after a 22 hour travel from my Shenzhen hotel back to my office, I can reflect a bit on my latest trip to the Middle Kingdom. This trip far exceeded my expectations both professionally and personally. As much as I enjoy Chinese food (and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/04/Chinese-banquet.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/04/Chinese-banquet.jpg" alt="" title="Chinese banquet" width="300" height="225" class="alignleft size-full wp-image-1520" /></a><a href="http://blog.cgsm.com/wp-content/uploads/2011/04/Chinese-banquet-long-shot.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/04/Chinese-banquet-long-shot.jpg" alt="" title="Chinese banquet long shot" width="300" height="225" class="alignright size-full wp-image-1521" /></a>Now that I am back in the good ‘ol USA after a 22 hour travel from my Shenzhen hotel back to my office, I can reflect a bit on my latest trip to the Middle Kingdom.    This trip far exceeded my expectations both professionally and personally.   As much as I enjoy Chinese food (and I truly to enjoy it) I have yet to satisfy my hankering for a cheeseburger.  I will work on that today.  </p>
<p>Although my first trip to China last fall was interesting and frantic (as was this one) I felt that I had more of an opportunity this time to spend time interacting with great Chinese people to a much larger degree.  Here are four things I learned that I have as a quick takeaway:</p>
<p>1)	Chinese people have more variety on their table at every meal than anyplace I’ve ever been I had a series of banquet like events some with more than a dozen courses.   There were a number of times I was not sure what I was eating right away.  Unusual things I ate – sharkskin soup, honeybees and yes – scorpion.    All the meals had a few varieties of steamed greens (even breakfast).   Meals in China are at a much slower pace than in the USA.  I also will have to get used to drinking the warm water as that’s the way it’s served.    </p>
<p>2)	Chinese people will consistently go out of their way to help.  This was evidenced by so many different people, from driving me around to taking me out for meals (I only paid for 1 meal in China and had to fight to do that).   I will keep that in mind when my Chinese friends and associates come to the USA since I will want to pick them up, drive them around and take care of them in the same manner.   Not something that is a custom in the U.S. but it really helps grow a personal and then professional relationship. </p>
<p>3)	China is under construction and dustier and less hygienic than the USA.   I did not notice the amount of construction going on last time I was in Shanghai, Beijing, and Wuxi.   Shenzhen is also growing like mad and building goes on 7 days a week.   Bathrooms in China are not always all that clean (that is also true in the USA) and there are seldom towels with which to try your hands. </p>
<p>4)	If you want to do business in China you have to be there.   My second trip has demonstrated that even more clearly to me.  I left with a number excellent business opportunities and will be following up with some proposals but in order to have a chance to make those deals happen I will have to present in person on my next trip which I expect will be in 3-4 months.   Our company can really help Chinese companies in marketing to the west and the USA in particular.   I felt the many CEO’s at the companies I met understood that (for example I met with the CEO of the largest television manufacturer in China – Skyworth) but also encouraged me to come back which told me that they need to see my commitment to China by returning again soon. </p>
<p>There are many other observations I have on my trip and I will detail things to a larger degree once I have had a chance for the experience to settle in a bit more.  I really like going to China and look forward to exploring more of its culture, its people and its history.</p>
<p>By the way I read an interesting book on my Kindle on the way to China – ‘Big in China’ by Wall Street Journal writer Alan Paul.  He and his wife Rebecca who works for the WSJ moved their young family to Beijing in 2005 for 3 ½ years and he describes the experience.  Worth reading if you want to get a sense of what it is and was like living in China for an American.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/04/27/4-things-i-learned-on-my-trip-to-shenzhen-china-that-i-did-not-know-before/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why not a free Amazon Kindle?</title>
		<link>http://blog.cgsm.com/2011/04/14/why-not-a-free-amazon-kindle/</link>
		<comments>http://blog.cgsm.com/2011/04/14/why-not-a-free-amazon-kindle/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:02:00 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Marketing stuff]]></category>
		<category><![CDATA[Amazon Kindle Ads]]></category>
		<category><![CDATA[BMG Record Clubs]]></category>
		<category><![CDATA[Book of the Month Clubs]]></category>
		<category><![CDATA[Columbia House Record Clubs]]></category>
		<category><![CDATA[Cost Amazon Kindle]]></category>
		<category><![CDATA[E-readers]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[RCA Record clubs]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1482</guid>
		<description><![CDATA[As a sometime frustrated original Kindle owner (mainly due to the fact that they have never reached out to me since I paid the $ 399 for the now dinosaur-like 1st edition) ,the news this week http://on.wsj.com/i9NHe2 that Amazon has come up with an even less expensive option by offering an advertising-supported Kindle made me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/04/Kindle-3G.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/04/Kindle-3G.jpg" alt="" title="Kindle 3G" width="114" height="160" class="alignleft size-full wp-image-1483" /></a>As a sometime frustrated original Kindle owner (mainly due to the fact that they have never reached out to me since I paid the $ 399 for the now dinosaur-like 1st edition) ,the news this week <a href="http://on.wsj.com/i9NHe2">http://on.wsj.com/i9NHe2</a> that Amazon has come up with an even less expensive option by offering an advertising-supported Kindle made me even more annoyed.  The same exact Kindle currently on sale for $ 139 will now be available for $ 114 with ads popping up on the home page but not during the ‘reading’ experience.    </p>
<p>The idea itself is both interesting and perhaps even overdue.  What surprised me is the small difference between the price for a Kindle with and without ads.  Keep in mind that the Kindle owner can turn off the Wi-Fi so that ads will not be served and you can read on your Kindle without ads except when you go the Kindle store to buy something.    </p>
<p>I take it as some type of return salvo against Apple’s iPad 2 which still has A T &#038; T Wireless customers still lining up in the streets in order to try to get one.   From the article in the Wall Street Journal from April 12th by Stu Wood – ‘Some in publishing suggested that the new lower price is a savvy move.’  “People won&#8217;t hesitate to buy the cheaper device because advertising is everywhere we look,&#8221; said Richard Curtis, a New York literary agent and digital book publisher. &#8220;People will think it&#8217;s a good trade-off.&#8221; And if they actually look at the ads, so much the better for the advertisers and Amazon”.  </p>
<p>But only a $ 25 discount?   Amazon is said to have sold more than 5 million Kindles in 2010 alone.  If half that universe purchased an ad supported Kindle in 2011 that would mean a universe of 2,500,000 for which ads could be served.    It seems to me that even with modest projections the lifetime value of the purchasing consumer would be worth far more than a measly $ 25 discount.  </p>
<p>If Amazon truly wants to make makers of other E-readers and tablets take notice, the price of an advertising-supported Kindle should come down even more – how about $ 49?   How about free with the purchase of 10 or more books from the Kindle Store?    </p>
<p>Or how about a free Kindle if the customer buys an advertising-supported Kindle and also agrees to purchase 10 books from the Kindle store over a defined time period?    That’s how Columbia House Record Clubs, BMG Records and Book of the Month did it for years.  Only this time the books are delivered electronically so there is no cost for shipping and handling.   </p>
<p>How about it – would you like a free Amazon Kindle with ads and a promise to buy a certain number of books over a certain period of time?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/04/14/why-not-a-free-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security – are you counting on it?</title>
		<link>http://blog.cgsm.com/2011/04/04/social-security-%e2%80%93-are-you-counting-on-it/</link>
		<comments>http://blog.cgsm.com/2011/04/04/social-security-%e2%80%93-are-you-counting-on-it/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:37:27 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Living in the World Today]]></category>
		<category><![CDATA[.gov]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Social Security insolvency]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1424</guid>
		<description><![CDATA[An article in this morning’s Wall Street Journal highlighted http://on.wsj.com/hW9aGd something I (and many people like me) have been thinking for a long time. Although we’ve been paying into the Social Security program for more than 30 years (hey we were working in our teenage years!), there is a real possibility that Social Security will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cgsm.com/wp-content/uploads/2011/04/Social-Security-chart.jpg"><img src="http://blog.cgsm.com/wp-content/uploads/2011/04/Social-Security-chart.jpg" alt="" title="Social Security chart" width="300" height="230" class="alignleft size-full wp-image-1427" /></a>An article in this morning’s Wall Street Journal highlighted <a href="http://on.wsj.com/hW9aGd">http://on.wsj.com/hW9aGd</a> something I (and many people like me) have been thinking for a long time.   Although we’ve been paying into the Social Security program for more than 30 years (hey we were working in our teenage years!), there is a real possibility that Social Security will not be available for today’s fifty year olds until their mid or late seventies – if at all.   </p>
<p>Recently I checked on my own projected SSA benefit at the .gov website <a href="http://1.usa.gov/fC1VlM">http://1.usa.gov/fC1VlM</a> that shows what one would take out on a monthly basis.   For me the amount would not be insubstantial but it’s still a very long time before I could qualify to take the maximum benefit (most people will defer to that number in the hope they won’t need to reduce their ‘benefit’ by taking it earlier with penalties).   </p>
<p>I realize that the minimum age for social security will continue to increase.   The intellectual part of me knows that this has to happen in order for the system to remain solvent as long as possible.  But that does very little for those people who are counting on Social Security as a substantial part of their ‘retirement’ income.    </p>
<p>My particular generation may well have the distinction of paying into the Social Security system longer than any previous generation (since the minimum age is continually rising) and then have nothing left to take out when our time comes.   </p>
<p>United States politicians are ‘aware’ of the problems and issues.  President Obama and all of his recent predecessors have talked about problems with the future of the Social Security program.   All would like you to believe that they will figure out a way for Social Security to be there for Americans.   Given the current national debt problems I don’t see how Social Security can last twenty years without dramatic changes – changes that heretofore have been deemed anathema.  </p>
<p>I don’t wish to be the dark cloud of doom on a spring Monday morning.  But being a realist, has me thinking that my wife and I had best not plan for Social Security to ‘supplement’ (wasn’t that the original idea behind it in the first place?), our retirement income.   </p>
<p>Of course I’m not even thinking about retirement.  And while that does not bother me it’s a good thing since I think we’ll be working for many years to come.   It’s also a good thing that I like what I do and generally enjoy working.   But that’s hardly the case for many other people and there is bound to be some serious resentment on the part of people counting on Social Security when they realize it either is not going to be there until age 77+ if at all.  </p>
<p>We’ve all been paying into the Social Security system.  Are you counting on Social Security to be there when your turn comes?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cgsm.com/2011/04/04/social-security-%e2%80%93-are-you-counting-on-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google’s new One Pass – Should Continental Airlines be flattered?</title>
		<link>http://blog.cgsm.com/2011/02/21/google%e2%80%99s-new-one-pass-%e2%80%93-should-continental-airlines-be-flattered/</link>
		<comments>http://blog.cgsm.com/2011/02/21/google%e2%80%99s-new-one-pass-%e2%80%93-should-continental-airlines-be-flattered/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:53:15 +0000</pubDate>
		<dc:creator>markkolier</dc:creator>
				<category><![CDATA[Best business practices]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing stuff]]></category>
		<category><![CDATA[Continental OnePass]]></category>
		<category><![CDATA[Google One Pass]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.cgsm.com/?p=1301</guid>
